SATELLITE WORLD 12900 PLUS Softwares and details
Characteristics
| Brand | SATELLITE WORLD |
|---|---|
| Model | 12900 PLUS |
| Discovered Server Type(s) | Forever F-share |
| 7E CAS support | No |
| 57E CAS support | No |
| 51.5E CAS support | No |
| Chip | ALI2661 |
| Memory | 512MB |
| Flash | 16MB |
Box photo
No image available for this model
Official Softwares
| Type | Version | Date | Size | SHA256 | Download | Working? |
|---|---|---|---|---|---|---|
| Formal | 1.11.19862 | Nov 28 2025 | 8.28 MB | 70f66ac2... | ||
| Alpha | 1.11.19225 | Oct 21 2025 | 8.27 MB | fc1646ef... | ||
| Formal | 1.11.19225 | Oct 21 2025 | 8.27 MB | fc1646ef... | ||
| Formal | 1.11.19131 | Oct 14 2025 | 8.27 MB | 30d27eba... | ||
| Alpha | 1.11.18921 | Sep 19 2025 | 8.27 MB | c4961982... | ||
| Formal | 1.11.18921 | Sep 19 2025 | 8.27 MB | c4961982... | ||
| Formal | 1.11.18726 | Sep 05 2025 | 8.27 MB | c2c8d771... | ||
| Formal | 1.11.18415 | Aug 14 2025 | 8.27 MB | 0be6c8d1... | ||
| Formal | 1.11.18081 | Jul 22 2025 | 8.26 MB | f30ff2f2... | ||
| Alpha | 1.11.17604 | Jun 17 2025 | 8.26 MB | 1db9147b... | ||
| Formal | 1.11.17604 | Jun 17 2025 | 8.26 MB | 1db9147b... | ||
| Formal | 1.11.17310 | May 29 2025 | 8.24 MB | 7b93cbda... | ||
| Formal | 1.11.17223 | May 23 2025 | 8.24 MB | 22a0778a... | ||
| Alpha | 1.11.17116 | May 16 2025 | 8.25 MB | 45f9376b... | ||
| Formal | 1.11.17116 | May 16 2025 | 8.25 MB | 45f9376b... |
100% working rate
1 votes
|
|
| Formal | 1.11.16761 | Apr 17 2025 | 8.2 MB | 0ddc3a85... |
100% working rate
1 votes
|