Sa/QMAX Salik H1 MINI | Qmax MST-999 H1 MINI Softwares and details
Characteristics
| Brand | Sa/QMAX |
|---|---|
| Model | Salik H1 MINI | Qmax MST-999 H1 MINI |
| Discovered Server Type(s) | Funcam F-cam |
| 7E CAS support | No |
| 57E CAS support | No |
| 51.5E CAS support | No |
| Chip | GX6605S |
| Memory | 512Mb |
| Flash | 32Mb |
Box photo
Official Softwares
| Type | Version | Date | Size | SHA256 | Download | Working? |
|---|---|---|---|---|---|---|
| Formal | 3.44 | Dec 30 2025 | 3.13 MB | login to download recent files |
|
|
| Formal | 3.41 | Dec 10 2025 | 3.13 MB | b48bdd9f... | ||
| Formal | 3.40 | Nov 11 2025 | 3.13 MB | 9a2a9e52... | ||
| Formal | 3.39 | Sep 18 2025 | 3.13 MB | 871182f0... | ||
| Formal | 3.37 | Aug 28 2025 | 3.13 MB | ed2b2456... | ||
| Formal | 3.35 | Aug 04 2025 | 3.13 MB | 16f3cd39... | ||
| Formal | 3.33 | Jul 22 2025 | 3.13 MB | 7da292c0... | ||
| Formal | 3.32 | May 29 2025 | 3.13 MB | a4fbe7b5... |
100% working rate
1 votes
|
|
| Formal | 3.31 | May 22 2025 | 3.13 MB | 53931582... | ||
| Formal | 3.30 | Feb 27 2025 | 3.13 MB | 402d4f46... |
100% working rate
1 votes
|
Formal
v3.44
Date:
Dec 30 2025
Size:
3.13 MB
SHA256:
bcfba17d...
login to download recent files
Does this software work?