STARSAT SR-220H4K Software en details
Kenmerken
| Merk | STARSAT |
|---|---|
| Model | SR-220H4K |
| Ontdekte Servertype(s) | Forever F-share | Europe [SP1,SP2] |
| 7E CAS ondersteuning | Nee |
| 57E CAS ondersteuning | Nee |
| 51.5E CAS ondersteuning | Nee |
| Chip | ALI2661 |
| Geheugen | 4Gb |
| Flash | 128Mb |
Doos foto
Officiële Software
| Type | Versie | Datum | Grootte | SHA256 | Downloaden | Werkt? |
|---|---|---|---|---|---|---|
| Formal | 2.08 | Nov 04 2025 | 8.21 MB | log in om recente bestanden te downloaden |
|
|
| Formal | 2.07 | Oct 27 2025 | 8.21 MB | f93be23e... | ||
| Alpha | 2.06 | Sep 25 2025 | 8.21 MB | 5569d7a3... | ||
| Formal | 2.06 | Sep 25 2025 | 8.21 MB | 5569d7a3... | ||
| Formal | 1.82 | Jul 18 2025 | 8.36 MB | 8158679f... |
67% working rate
3 votes
|
|
| Formal | 1.81 | Jun 17 2025 | 8.36 MB | bf0480fd... |
100% working rate
1 votes
|
|
| Formal | 1.79 | May 20 2025 | 8.41 MB | 93bdbf9c... | ||
| Formal | 1.78 | May 16 2025 | 8.41 MB | bae8b260... | ||
| Formal | 1.77 | Apr 14 2025 | 8.28 MB | 44c0c18d... | ||
|
Andere software |
||||||
| other | 2.07.19294 | Oct 27 2025 | 8.21 MB | f93be23e... | ||
| other | 2.06.18976 | Sep 25 2025 | 8.21 MB | 5569d7a3... | ||
| other | 1.82.26125 | Jul 18 2025 | 8.36 MB | 8158679f... | ||
| other | 1.81.26096 | Jun 17 2025 | 8.36 MB | bf0480fd... | ||
| other | 1.79.26067 | May 20 2025 | 8.41 MB | 93bdbf9c... | ||
| other | 1.78.26065 | May 16 2025 | 8.41 MB | bae8b260... | ||
| other | 1.77.26038 | Apr 14 2025 | 8.28 MB | 44c0c18d... | ||
Formal
v2.08
Datum:
Nov 04 2025
Grootte:
8.21 MB
SHA256:
0cdef3f3...
log in om recente bestanden te downloaden
Werkt deze software?
Formal
v2.07
Alpha
v2.06
Formal
v2.06
Formal
v1.82
Datum:
Jul 18 2025
Grootte:
8.36 MB
SHA256:
8158679f...
Formal
v1.81
Datum:
Jun 17 2025
Grootte:
8.36 MB
SHA256:
bf0480fd...
Formal
v1.79
Formal
v1.78
Formal
v1.77
Andere software
other
v2.07.19294
other
v2.06.18976
other
v1.82.26125
other
v1.81.26096
other
v1.79.26067
other
v1.78.26065
other
v1.77.26038
Gebruikersrapporten
Houd er rekening mee dat deze rapporten onnauwkeurig kunnen zijn en soms zijn de problemen te wijten aan gebruikersconfiguratieproblemen in plaats van daadwerkelijke softwaredefecten
Rashid
Tanzania
Sep 22, 2025
Formal
v1.82
Scrambled channel