Sa/QMAX Qmax MST-999 H8 Software en details
Kenmerken
Merk | Sa/QMAX |
---|---|
Model | Qmax MST-999 H8 |
Ontdekte Servertype(s) | Europe [SP1,SP2] | Forever F-share |
7E CAS ondersteuning | Nee |
57E CAS ondersteuning | Nee |
51.5E CAS ondersteuning | Nee |
Chip | GX6621 |
Geheugen | 1Gb |
Flash | 64Mb |
Doos foto

Beschikbare Software
Type | Versie | Datum | Grootte | SHA256 | Downloaden | Werkt? |
---|---|---|---|---|---|---|
Alpha | 2.04 | Sep 17 2025 | 6.93 MB | 8b2c17dd... | ||
Formal | 2.04 | Sep 17 2025 | 6.93 MB | 8b2c17dd... | log in om recente bestanden te downloaden |
|
Formal | 2.03 | Sep 02 2025 | 6.93 MB | 35ab558b... | ||
Formal | 2.01 | Jul 22 2025 | 6.93 MB | 62c309aa... | ||
Formal | 2.00 | May 29 2025 | 6.93 MB | 2fbc38a8... | ||
Formal | 1.99 | May 27 2025 | 6.93 MB | fb489357... | ||
Formal | 1.98 | May 22 2025 | 6.93 MB | 5d26ab62... | ||
Formal | 1.95 | Feb 10 2025 | 6.93 MB | d41f4e99... |
Alpha
v2.04
Formal
v2.04
Datum:
Sep 17 2025
Grootte:
6.93 MB
SHA256:
8b2c17dd...
log in om recente bestanden te downloaden
Werkt deze software?
Formal
v2.03
Formal
v2.01
Formal
v2.00
Formal
v1.99
Formal
v1.98
Formal
v1.95